Trading History
| Trade # | Ticker | Entry Date | Entry Price | Exit Date | Exit Price | Profit/Loss* |
| 66 | SPY Qtr 117 Put | 9:55 2010-03-26 | 0.78 | 1:13 2010-03-26 | 1.25 | 0.47 |
| 65 | SPY April 117 Call | 11:15 2010-03-19 | 1.32 | 9:32 2010-03-25 | 2 | 0.68 |
| 65 | SPY April 117 Call | 2010-03-19 | 1.57 | 2010-03-25 | 2 | 0.43 |
| 64 | SPY April 116 Put | 10:09 2010-03-17 | 1.78 | 10:03 2010-03-19 | 2.16 | 0.38 |
| 63 | SPY April 115 Put | 2:16 2010-03-16 | 1.89 | 10:04 2010-03-19 | 1.41 | -0.48 |
| 62 | SPY March 114 Call | 9:53 2010-03-11 | 1.24 | 10:44 2010-03-11 | 1.5 | 0.26 |
| 61 | SPY March 114 Call | 9:38 2010-03-11 | 1.39 | 9:50 2010-03-11 | 1.31 | -0.08 |
| 60 | March SPY 116 Put | 10:35 2010-03-10 | 1.81 | 11:53 2010-03-10 | 2.01 | 0.2 |
| 59 | SPY March 114 Call | 11:55 2010-03-08 | 1.25 | 3:30 2010-03-08 | 1.31 | 0.06 |
| 58 | SPY March 113 Put | 11:28 2010-03-03 | 1.74 | 12:05 2010-03-03 | 1.84 | 0.1 |
| 58 | SPY March 113 Put | 9:53 2010-03-03 | 1.9 | 12:05 2010-03-03 | 1.84 | -0.06 |
| 57 | SPY March 112 Put | 10:41 2010-03-02 | 1.56 | 2:32 2010-03-02 | 1.63 | 0.07 |
| 56 | SPY March 112 Put | 10:03 2010-03-02 | 1.58 | 10:13 2010-03-02 | 1.7 | 0.12 |
| 55 | SPY March 111 Put | 11:12 2010-03-01 | 1.53 | 12:58 2010-03-01 | 1.6 | 0.07 |
| 55 | SPY March 111 Put | 10:53 2010-03-01 | 1.63 | 12:58 2010-03-01 | 1.6 | -0.03 |
| 54 | SPY March 111 Put | 10:11 2010-03-01 | 1.54 | 10:35 2010-03-01 | 1.75 | 0.21 |
| 54 | SPY March 111 Put | 9:46 2010-03-01 | 1.68 | 10:35 2010-03-01 | 1.75 | 0.07 |
| 53 | SPY March 111 Put | 9:34 2010-03-01 | 1.75 | 9:41 2010-03-01 | 1.75 | 0 |
| 52 | SPY March 109 Put | 2:00 2010-02-25 | 1.76 | See note** | 0 | -1.76 |
| 51 | SPY March 108 Put | 9:41 2010-02-25 | 1.82 | 10:49 2010-02-25 | 1.73 | -0.09 |
| 50 | SPY March 111 Call | 11:21 2010-02-23 | 1.49 | 11:50 2010-02-23 | 1.48 | -0.01 |
| 49 | SPY March 110 Put | 9:46 2010-02-23 | 1.73 | 10:03 2010-02-23 | 2.1 | 0.37 |
| 48 | SPY March 112 Call | 9:54 2010-02-18 | 1.48 | 10:23 2010-02-18 | 1.45 | -0.03 |
| 47 | SPY Feb 108 Call | 9:43 2010-Feb-16 | 1.34 | 14:19 2010-Feb-16 | 1.74 | 0.4 |
| 46 | SPY Feb 107 Call | 9:35 2010-Feb-12 | 1.22 | 12:47 2010-Feb-12 | 1.7 | 0.48 |
| 45 | SPY Feb 107 Call | 9:47 2010-Feb-11 | 1.16 | 9:59 2010-Feb-11 | 1.45 | 0.29 |
| 44 | SPY Feb 107 Call | 10:21 2010-Feb-10 | 1.33 | 14:22 2010-Feb-10 | 1.64 | 0.31 |
| 44 | SPY Feb 107 Call | 9:44 2010-Feb-10 | 1.54 | 14:22 2010-Feb-10 | 1.64 | 0.1 |
| 43 | SPY Feb 107 Call | 9:42 2010-Feb-09 | 1.6 | 11:11 2010-Feb-09 | 1.4 | -0.2 |
| 42 | SPY Feb 107 Call | 10:23 2010-Feb-08 | 1.58 | 14:53 2010-Feb-08 | 1.57 | -0.01 |
| 41 | SPY Feb 107 Call | 9:53 2010-Feb-08 | 1.42 | 10:04 2010-Feb-08 | 1.57 | 0.15 |
| 40 | SPY Feb 107 Call | 9:37 2010-Feb-08 | 1.49 | 9:44 2010-Feb-08 | 1.58 | 0.09 |
| 39 | SPY Feb 110 Call | 10:43 2010-Feb-03 | 1.64 | 10:59 2010-Feb-04 | 0.9 | -0.74 |
| 38 | SPY Feb 108 Put | 15:42 2010-Jan-25 | 1.75 | 14:43 2010-Jan-27 | 1.85 | 0.1 |
| 37 | SPY Feb 108 Put | 10:21 2010-Jan-25 | 1.86 | 10:55 2010-Jan-25 | 1.83 | -0.03 |
| 36 | SPY Feb 112 Call | 10:54 2010-Jan-22 | 1.81 | 12:09 2010-Jan-22 | 1.7 | -0.11 |
| 35 | SPY Feb 109 Put | 7:05 2010-Jan-22 | 1.8 | 7:15 2010-Jan-22 | 1.91 | 0.11 |
| 34 | SPY Feb 113 Call | 6:51 2010-Jan-22 | 1.55 | 7:03 2010-Jan-22 | 1.5 | -0.05 |
| 33 | SPY Feb 113 Call | 6:45 22-Jan-2010 | 1.56 | 6:47 22-Jan-2010 | 1.5 | -0.06 |
| 32 | SPY Feb 112 Put | 07:30 2010-Jan-21 | 1.71 | 11:32 2010-Jan-21 | 2.19 | 0.48 |
| 31 | SPY Feb 114 Call | 06:58 2010-Jan-21 | 1.95 | 07:23 2010-Jan-21 | 1.8 | -0.15 |
| 30 | SPY Feb 113 Put | 09:03 2010-Jan-20 | 1.75 | 10:13 2010-Jan-20 | 2.15 | 0.4 |
| 29 | SPY Feb 115 Call | 08:54 2010-Jan-20 | 1.55 | 09:01 2010-Jan-20 | 1.55 | 0 |
| 28 | SPY Feb 114 Put | 14:06 2010-Jan-19 | 1.7 | 14:26 2010-Jan-19 | 1.65 | -0.05 |
| 27 | SPY Feb 113 Put | 13:14 2010-Jan-14 | 1.58 | 09:12 2010-Jan-15 | 1.95 | 0.37 |
| 26 | SPY Jan 114 Put | 09:15 2010-Jan-12 | 0.76 | 10:13 2010-Jan-12 | 0.76 | 0 |
| 25 | SPY Jan 114 Put | 08:41 2010-Jan-12 | 0.85 | 08:53 2010-Jan-12 | 0.79 | -0.06 |
| 24 | SPY Jan 115 Put | 09:11 2010-Jan-11 | 1.01 | 09:18 2010-Jan-11 | 1.16 | 0.15 |
| 23 | SPY Jan 115 Put | 13:43 2010-Jan-07 | 1.5 | 08:30 2010-Jan-08 | 1.71 | 0.21 |
| 22 | SPY Jan 115 Put | 12:57 2010-Jan-07 | 1.68 | 13:35 2010-Jan-07 | 1.6 | -0.08 |
| 21 | SPY Jan 114 Put | 09:38 2010-Jan-07 | 1.31 | 09:47 2010-Jan-07 | 1.26 | -0.05 |
| 20 | SPY Jan 114 Put | 08:37 2010-Jan-07 | 1.31 | 09:01 2010-Jan-07 | 1.55 | 0.24 |
| 19 | SPY Jan 113 Call | 08:31 2010-Jan-07 | 1.37 | 08:36 2010-Jan-07 | 1.52 | 0.15 |
| 18 | SPY Jan 115 Put | 09:30 2010-Jan-06 | 1.82 | 13:33 2010-Jan-06 | 1.81 | -0.01 |
| 17 | SPY Jan 114 Put | 10:18 2010-Jan-05 | 1.46 | 13:39 2010-Jan-05 | 1.59 | 0.13 |
| 16 | SPY Jan 114 Put | 08:38 2010-Jan-05 | 1.68 | 08:46 2010-Jan-05 | 1.69 | 0.01 |
| 15 | SPY Jan 113 Put | 08:48 2010-Jan-04 | 1.41 | 09:35 2010-Jan-04 | 1.35 | -0.06 |
| 14 | SPY Jan 112 Call | 09:42 2009-Dec-31 | 1.7 | 11:39 2009-Dec-31 | 1.65 | -0.05 |
| 13 | SPY Jan 113 Put | 08:58 2009-Dec-30 | 1.75 | 14:28 2009-Dec-30 | 1.81 | 0.06 |
| 12 | SPY MG Jan 111 Put | 08:34 2009-Dec-23 | 1.4 | 09:02 2009-Dec-24 | 1.3 | -0.1 |
| 12 | SPY MG Jan 111 Put | 08:52 2009-Dec-22 | 1.6 | 09:02 2009-Dec-24 | 1.3 | -0.3 |
| 11 | SPY AG | 09:07 2009-Dec-18 | 1.77 | 14:59 2009-Dec-18 | 1.82 | 0.05 |
| 10 | SWG ME | 2009-12-16 | 1.45 | 09:22 2009-Dec-17 | 2.05 | 0.6 |
| 10 | SWG ME | 09:51 2009-Dec-15 | 1.61 | 09:22 2009-Dec-17 | 2.05 | 0.44 |
| 9 | SWG ME | 11:15 2009-Dec-14 | 1.65 | 11:44 2009-Dec-14 | 1.6 | -0.05 |
| 9 | SWG ME | 2009-12-14 | 1.82 | 11:44 2009-Dec-14 | 1.6 | -0.22 |
| 8 | FYN XF | 13:25 2009-Dec-11 | 0.83 | 14:49 2009-Dec-11 | 0.88 | 0.05 |
| 7 | FYN XF | 09:39 2009-Dec-11 | 0.83 | 10:33 2009-Dec-11 | 1.04 | 0.21 |
| 7 | FYN XF | 09:23 2009-Dec-11 | 0.95 | 10:33 2009-Dec-11 | 1.04 | 0.09 |
| 6 | FYN LF | 14:13 2009-Dec-04 | 1 | 10:14 2009-Dec-09 | 1.17 | 0.17 |
| 5 | FYN XF | 09:43 2009-Dec-04 | 1 | 14:13 2009-Dec-04 | 1.5 | 0.5 |
| 5 | FYN XF | 2009-12-03 | 1.2 | 14:13 2009-Dec-04 | 1.5 | 0.3 |
| 4 | FYN XF | 09:23 2009-Dec-01 | 1.75 | 12:52 2009-Dec-01 | 1.5 | -0.25 |
| 3 | SWG XB | 2009-11-11 | 1.7 | 2009-11-12 | 2 | 0.3 |
| 3 | SWG XB | 13:59 2009-Nov-12 | 2 | 2009-11-12 | 2 | 0 |
| 2 | SWG XW | 2009-11-06 | 1.5 | 14:55 2009-Nov-06 | 1.5 | 0 |
| 1 | SWG XS | 2009-11-03 | 1.89 | 11:41 2009-Nov-03 | 1.85 | -0.04 |
| - | Total | - | - | - | - | 5.22 |
*Excluding comissions
**For trade #52, I realized that no exit trade was reported on twitter though I did text it in. To be fair, I will report this trade as a 100% loss. I apologize if anyone was hurt by this trade
**For trade #52, I realized that no exit trade was reported on twitter though I did text it in. To be fair, I will report this trade as a 100% loss. I apologize if anyone was hurt by this trade